Displaying 1-10 of 25 vehicles
Used cars for sale in Newark, Nottinghamshire
Tuxford Road Garage are a used car dealer based in Newark, Nottinghamshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01623860368 or email geoff@tuxfordroadgarage.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £351.79 | £17,495 | £1,750 | £15,746 | £351.79 | £351.79 x 58 | £352.79 | £22857.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £301.52 | £14,995 | £1,500 | £13,496 | £301.52 | £301.52 x 58 | £302.52 | £19591.70 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £286.54 | £14,250 | £1,425 | £12,825 | £286.54 | £286.54 x 58 | £287.54 | £18618.40 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
- Mileage:30,000
- Fuel Type:Diesel
- Transmission:Manual
- £13,995 plus VAT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £281.41 | £13,995 | £1,400 | £12,596 | £281.41 | £281.41 x 58 | £282.41 | £18285.10 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £271.35 | £13,495 | £1,350 | £12,146 | £271.35 | £271.35 x 58 | £272.35 | £17631.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £271.35 | £13,495 | £1,350 | £12,146 | £271.35 | £271.35 x 58 | £272.35 | £17631.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
- Mileage:40,000
- Fuel Type:Diesel
- Transmission:Manual
- £13,495 plus VAT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £271.35 | £13,495 | £1,350 | £12,146 | £271.35 | £271.35 x 58 | £272.35 | £17631.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £261.30 | £12,995 | £1,300 | £11,696 | £261.30 | £261.30 x 58 | £262.30 | £16978.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £351.79 | £17,495 | £1,750 | £15,746 | £351.79 | £351.79 x 58 | £352.79 | £22857.90 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
